| MAIN CANOPIES |
|---|
| ICC | NZ Aerosports Icarus Crossfire 2(elliptical) 9 cell | Each | $2600.00 |
| ICO | NZ Aerosports Icarus Omni 7 cell | Each | $2600.00 |
| ICS | NZ Aerosports Icarus Safire 2 (lightly elliptical) 9 cell | Each | $2600.00 |
| ICVX | NZ Aerosports Icarus Extreme VX | Each | $3450.00 |
| ICFX | NZ Aerosports Icarus Extreme FX | Each | $2950.00 |
| ICT | NZ Aerosports Icarus Tandem Canopy(any size) | Each | $4600.00 |
| PD | PD Sabre 2, Stilletto, Katana, Spectre and Silhouette | Each | $2680.00 |
| PDADD | Additional for PD conopies over 170 sq ft | Each | $60.00 |
| RESERVE CANOPIES |
|---|
| P036R120 | Airforce 120 Ram Air Reserve | Each | $1320.00 |
| P036R130 | Airforce 130 Ram Air Reserve | Each | $1350.00 |
| P036R140 | Airforce 140 Ram Air Reserve | Each | $1370.00 |
| P036R150 | Airforce 150 Ram Air Reserve | Each | $1390.00 |
| P036R160 | Airforce 160 Ram Air Reserve | Each | $1410.00 |
| P036R180 | Airforce 180 Ram Air Reserve | Each | $1440.00 |
| P036R200 | Airforce 200 Ram Air Reserve | Each | $1480.00 |
| P036R220 | Airforce 220 Ram Air Reserve | Each | $1520.00 |
| P036R260 | Airforce 260 Ram Air Reserve | Each | $1560.00 |
| P008 | Lopo 26’ Emergency Parachute | Each | $1504.00 |
| P015 | Aerolite 22' Emergency Parachute | Each | $1344.00 |
| HARNESS AND CONTAINER SYSTEMS |
|---|
| S025 | Talon 3 Harness & Container System | Assy | $2600.00 |
| S025SS | Stainless Steel Harware | Each | $300.00 |
| S025FS | Talon FS Harness & Container System | Assy | $2300.00 |
| S009 | Telesis Training Harness | Each | $590.00 |
| S003HS | Slimpack Pack and Harness | Assy | $1120.00 |
| S005HS | Thinback Pack and Harness | Assy | $1120.00 |
| B070 | Optional sheepskin liner for added comfort and hygeine | Option | $82.50 |
| V026 | Sigma Tandem Passenger Harness | Each | $1050.00 |
| S026 | Telesis 2 Student Pack and Harness System | Assy | $2400.00 |
| L2NEW | RSL option for new container | Assy | $90.00 |
| ACCESSORIES TO HARNESS/CONTAINERS AND CANOPIES |
|---|
| B002TM | Toggles Main, Colour - Yellow | Pair | $20.00 |
| B002TR | Toggles Reserve, Colour - Red | Pair | $20.00 |
| B016 | Risers Mini and Large | Pair | $160.00 |
| B016S | Risers Mini and Large- Stainless Steel 3 Rings | Pair | $180.00 |
| B016T | Risers - Tandem. Sigma/Vector | Pair | $280.00 |
| B021 | Spring Loaded Pilot Chutes Main | Each | $160.00 |
| B021ST | Spring loaded Pilot Chutes Reserve | Each | $170.00 |
| B001T | Free bag and Bridle Talon/Telesis (specify size) | Each | $140.00 |
| B011 | Main Deployment Bag all types | Each | $75.00 |
| B014B | Carrybag, back pack style | Each | $140.00 |
| B024C | Slider Dual Collapsable | Each | $110.00 |
| B047TB | BOC Style Pilot Chute ZP with Kill Line Bridle | Each | $165.00 |
| H074 | Rapide Link No. 5 and 6 | Each | $6.00 |
| M003TSS | Tube Stoes Small | Pkt | $15.00 |
| M003TSL | Tube Stoes Large | Pkt | $15.00 |
| M509 | Removable Soft Links | Set of 4 | $35.00 |
| M509T | Removable Soft Links-Tandem Main Canopy | Set of 4 | $45.00 |
| H096T | Cutaway Handle, Universal | Each | $65.00 |
| H112 | Reserve Ripcords. | Each | $80.00 |
| CYPRES AAD, SERVICE & PARTS. |
|---|
| CY001 | Cypres AAD, Expert & Tandem, Single Pin | Each | $1850.00 |
| CY002 | Cypres 4 yearly service | Each | $420.00 |
| CY003 | Cypres Power Unit | Set | $130.00 |
| CY004 | Cypres Closing Loop | Each | $2.00 |
| ALTIMETERS - VISUAL & AUDIBLE. |
|---|
| I006 | PA Altimeter, 12000ft | Each | $145.00 |
| I012 | Cushion Altimeter mount | Each | $30.00 |
| I0122 | Wrist Altimeter mount | Each | $20.00 |
| I015 | Pro-Track Audible Altimeter | Each | $390.00 |
| I017 | Replacement batteries for Pro-Track & Pro-Dytter | Set | $15.00 |
| I014 | Jump-Track CD and Interface | Each | $140.00 |
| I021 | Solo Audible Altimeter | Each | $260.00 |
| I022 | Optima Audible Altimeter | Each | $250.00 |
| I023 | Altitrack Altimeter | Each | $450.00 |
| I024 | Viso Altimeter | Each | $270.00 |
| I025 | OptimaLED | Each | $55.00 |
| SKYDIVER ACCESSORIES. |
|---|
| B015 | Talon Day Pack | Each | $110.00 |
| SPR01 | CASA Approved Single Point Restraint | Each | $90.00 |
| SPR02 | CASA Approved Single Point Restraint with B12 snap to A/C | Each | $95.00 |
| F010 | Goggles, Clear with coloured edging | Each | $15.00 |
| F010OV | Overgoggles for use with spectacles | Each | $18.00 |
| F011 | Jack Hook Knife | Each | $30.00 |
| F011P | Pouch for Jack Hook Knife | Each | $20.00 |
| F009 | Small Hook Knife & Pouch | Each | $20.00 |
| REPAIRS, PACKING AND MODIFICATIONS |
|---|
| M501 | Canopy line Set With Dacron line | Each | $280.00 |
| M500 | Canopy Line Set, Spectra/Vectran | Each | $310.00 |
| M500F | Supply Lower Steering Line Set | Set | $42.00 |
| M511 | Icarus Tandem Line Set, Spectra/Vectran | Set | $545.00 |
| HELMETS |
|---|
| F020 | Sky Systems, Factory Diver | Each | $250.00 |
| F025 | Sky Systems, Oxygn A3 | Each | $420.00 |
| F027 | Sky Systems, Nvertigo-X Open Face Camera Helmet | Each | $345.00 |
| F029 | Sky Systems, Hurricane Open Face Helmet | Each | $295.00 |
| F036 | Sky Systems Chin Cup | Each | $85.00 |
| F028 | Sky Systems, Nvertigo-V Open Face Helmet | Each | $395.00 |
| F037 | Sky Systems, HR2 Open Face Helmet | Each | $295.00 |
| F030 | Replacement Lense for Factory Diver | Each | $40.00 |
| F031 | Replacement Lense for Oxygen | Each | $40.00 |
| F005 | Protec Helmet | Each | $90.00 |
| F0051 | Protec Helmet Liner (small, medium, large) | Each | $25.00 |